Event date: | 9 May 2019 13:00 UTC+1 - 13:45 | |
Venue: | Torre Telefonica Diagonal 00 Placa Ernest Lluch, 5 Barcelona Spain | |
Details: | How do you continually improve your continual improvement? Based on cases in other organizations, I have developed a maturity model to help motivate, direct and affirm the value of continual improvement. | |
Event organizer: | itSMF España | Organizer's web site |
Available places: | 100 | |
Price per seat: | €999,999,999.00 | See event organizer's site for more details |
A Maturity Model for Continual Improvement
Torre Telefonica
Diagonal 00
Spain
Torre Telefonica
Diagonal 00
Barcelona,
Spain
Enter the email address you had previously used to register for an event and click on the button to view the event data stored about you.